This table illustrates the wide spectrum of religious beliefs. You can recognize the world's predominant Western religions by looking along the middle rows (01, 1, & 2). Individuals (and religions) tend to have beliefs concentrated along one row with overlaps into nearby rows. As we progress, our focus row moves up, while still embracing levels that went before. The infinite I, realized through infinite spiritual thinking and being, enables you to integrate these.
Category of Interest |
||||
---|---|---|---|---|
SPIRITUAL ACTION |
CONCEPT OF GOD or CREATOR |
CONCEPT OF EVIL |
PROBLEM ASPECT |
|
Infinite I
|
Wholeness, being and not-being, I | Infinite I am | Infinite I am not | None, sweet nothing, abstraction |
Level 4 | Knowledge, embodiment, being, expression | Infinite good, presence | Undefined, limitation, absence | Delay, lack |
Level 3 | Spiritual understanding, spiritual sense, transcendence | Divine Mind, divine Principle and Love | Sensual, carnal, or mortal mind | False sense, false belief, unreality |
Level 2 | Faith, positive belief, patience | Benevolent personal savior | Adversary, devil, satan | Doubt, unbelief, fear |
Level 1 | Obedience, discipline | Stern lawgiver, spiritual law | Punishment, contrast | Disobedience, enemy, evil |
Level 01 | Awareness/attention | Mystery/nature | Malice/caprice | Superstition |
Level 02 | Indifference | Architect | Don't care | Abandonment |
Level 03 | Materialism/atheism | Physics | Chance/statistics | Accident |
Level 04 | Agnostic, wonder | Don't know | Don't know | Bummer! |
Return to Web Map.